29th November 2015
|
Niagara Saw Milling : McDonald's Family Restaurant Grahams Road block : 48km handicap : 29.11.15 |
| clock time | handicap | actual time | |
| N Leary | 95.09 | GO | 95.09 |
| A Crawford | 96.27 | 17.00 | 79.27 |
| A Shepherd | 96.28 | 15.00 | 81.28 |
| D Shurrock | St | St | St |
| D Coley | St | 17.00 | 79.28 |
| D Sutton | St | St | St |
| G Shurrock | 96.29 | St | 79.29 |
| J Harcourt | St | 15.00 | 81.29 |
| J Crawford | 96.30 | 17.00 | 79.30 |
| P Harcourt | 96.31 | 15.00 | 81.31 |
| D Morrison | St | St | St |
| L Kirwan | St | 9.00 | 87.31 |
| R Kirwan | 97.35 | 21.00 | 76.35 |
| R Templeton | St | St | St |
| G Rhodes | 97.36 | 19.30 | 78.06 |
| G Weston | St | St | St |
| M Cuttle | 97.37 | 21.00 | 76.37 |
| D Knight | 101.41 | 25.00 | 76.41 |
| A Herewini | 101.42 | St | 76.42 |
| G Marshall | 101.45 | St | 76.45 |
| M Smitheram | 101.46 | St | 76.46 |
| A Holmes | 101.54 | St | 76.54 |
| M O’Donnell | 102.16 | 28.00 | 74.14 -3ft |
| R Hooper | St | St | St |
| R Thow | 102.18 | St | 74.18 |
| N Douglas | St | St | St |
| T Ward | 102.37 | 30.00 | 72.37 –ft |
| M Templeton | St | St | St -2ft |
| L Wylie | 107.57 | 9.00 | 98.57 |
| K Opele | DNF | 21.00 | |
| B Scammell | DNF | 19.30 | |
| Juniors – 16km | |||
| R Jackson | 37.22 | 6.00 | 31.22 –ft |
| M Lowry | 37.36 | 5.00 | 32.36 -2ft |
| M Colquhoun | 38.34 | St | 33.34 -3ft |
| D Marshall | 40.21 | GO | 40.21 |
| A Stilgoe-Rooney | 43.16 | 3.00 | 40.16 |
| A Holmes | 48.14 | 5.30 | 42.44 |
| Division 2 – 16km | |||
| K Clough | 40.09 | 6.00 | 33.09 |
| J Hooper | 41.00 | 7.00 | 33.00 -ft |
