13th March 2016
|
Templeton Motors : Kellys Bar and Cafe Wakanui-Hakatere course : 66km handicap : 13.03.16 |
| clock time | handicap | actual time | |
| N Leary | 136.28 | GO | 136.28 |
| L Wylie | St | St | St |
| C Burke | 138.47 | 34.30 | 104.17 |
| G Marshall | St | 30.00 | 108.47 |
| P Macfie | st | 34.30 | 104.17 |
| D Knight | 138.48 | St | 104.18 |
| N Wylie | St | St | St |
| R Templeton | St | 30.00 | 108.48 |
| R Kirwan | St | St | St |
| E Smith | 138.49 | 29.00 | 109.49 |
| K Marriott | St | 34.30 | 104.19 |
| D Morrison | 138.50 | 18.00 | 120.50 |
| P Harcourt | 138.51 | St | 120.51 |
| J Harcourt | St | 24.00 | 114.51 |
| K Opele | St | 34.30 | 104.21 |
| B Davidson | 138.52 | 24.00 | 114.52 |
| L Kirwan | 138.55 | 18.00 | 120.55 |
| B Kircher | St | St | St |
| D Shurrock | 139.01 | 24.00 | 115.01 |
| D Coley | 139.50 | 30.00 | 109.50 |
| M O’Donnell | 141.42 | 40.30 | 101.12 |
| M Gallagher | St | St | St |
| R Thow | 141.43 | St | 101.13 |
| S Caldwell | St | St | St |
| D Smith | 141.43 | St | 101.14 |
| R Hooper | 141.47 | St | 101.17 |
| N Tew | 141.48 | St | 101.18 |
| R Wilson | 141.50 | 24.00 | 117.50 |
| G Rhodes | 145.00 | 34.30 | 110.30 |
| B Hudson | 145.14 | 49.00 | 96.14 -ft |
| M Templeton | St | St | St -2ft |
| S Letham | St | St | St -3ft |
| S Hands | 145.19 | St | 96.17 |
| T Ward | St | St | St |
| M Davidson | 147.00 | 29.00 | 118.00 |
| M Hydes | 147.20 | St | 118.20 |
| D Lowry | 147.24 | St | 118.27 |
| R Jackson | 149.14 | 18.00 | 131.14 |
| M Smitheram | 149.54 | 29.00 | 120.54 |
| G Weston | 150.01 | 30.00 | 120.01 |
| B Blackburn | Puncture | ||
| D Sullivan | Puncture | ||
| A Hooper | DNF | ||
| Juniors – 25km | |||
| M Clough | 57.18 | 13.00 | 44.18 -ft |
| O Davidson | St | 12.00 | 45.18 |
| L Skinner | 57.25 | 9.00 | 48.25 |
| C Davidson | 58.36 | st | 49.36 |
| S Leech | 60.31 | 6.00 | 54.31 |
| D Marshall | 67.26 | GO | 67.26 |
| D Leech | 70.31 | 4.00 | 66.31 |
| Division 2 – 25km | |||
| K Clough | 58.24 | 10.30 | 47.54 -ft |
| J Hooper | St | St | St |
| A Skinner | St | St | St |
| B Ellis | 58.37 | St | 48.07 |
| S Templeton | 60.31 | 1.00 | 60.08 |
| D Skinner | 62.49 | 8.00 | 54.49 |
| H Singlewood | 64.26 | 5.00 | 59.26 |
