17th January 2016
|
Wylie Family : Alan Wylie Memorial Christy’s Road block : 45km handicap : 17.01.16 |
| clock time | handicap | actual time | |
| B McClelland | 86.25 | 12.30 | 73.55 |
| B Blackburn | 86.26 | 10.30 | 75.56 |
| B Sutton | 86.27 | St | 75.57 |
| D Morrison | St | St | St |
| S Gerken | St | 12.30 | 73.57 |
| J Harcourt | St | 10.30 | 75.57 |
| D Sutton | St | 12.30 | 73.57 |
| R Wilson | 86.28 | St | 73.58 |
| B Scammell | St | St | St |
| P Harcourt | St | 10.30 | 75.58 |
| L Kirwan | 86.29 | 6.00 | 80.29 |
| B Ellis | St | St | St |
| D Shurrock | St | 12.30 | 73.59 |
| M Ellis | 87.21 | 6.00 | 81.26 |
| S Hands | 87.47 | 26.00 | 61.47 -ft |
| D Kircher | St | St | St -2ft |
| S Lowe | St | St | St -3ft |
| T Ward | St | St | St |
| N Douglas | 87.48 | St | 61.48 |
| B Hudson | 87.49 | St | 61.49 |
| S Letham | 87.53 | St | 61.53 |
| R Hooper | 87.57 | 20.00 | 67.57 |
| M O’Donnell | 88.02 | St | 68.02 |
| K McCormick | St | 18.00 | 70.02 |
| G Weston | 88.03 | 15.30 | 72.33 |
| N Wylie | St | 20.00 | 68.03 |
| K Marriott | 88.04 | 18.00 | 70.04 |
| R Kirwan | 88.06 | 15.30 | 72.36 |
| P Macfie | St | 20.00 | 68.06 |
| M Templeton | 88.17 | 26.00 | 62.17 |
| A Hooper | St | St | St |
| D Knight | 88.30 | 18.00 | 70.30 |
| D Coley | 88.45 | 15.30 | 73.15 |
| D Titheridge | 89.16 | St | 73.46 |
| P McGrath | 92.15 | St | 76.45 |
| L Wylie | 96.30 | GO | 96.30 |
| K Opele | 96.31 | 15.30 | 81.01 |
| M Marshall | DNF | 20.00 | |
| A Holmes | DNF | 18.00 | |
| C Burke | Puncture | ||
| Juniors – 18km | |||
| C Titheridge | 37.01 | 6.00 | 31.01 –ft |
| B Roulston | 37.11 | 5.00 | 32.11 -2ft |
| E Titheridge | 37.44 | St | 32.44 -3ft |
| S Leech | 41.29 | 2.30 | 38.59 |
| M Clark | 41.37 | GO | 41.37 |
| Division 2 – 18km | |||
| K Clough | 40.28 | 5.00 | 35.28 –ft |
| N Ellis | 41.18 | 1.00 | 40.18 |
| H Singlewood | 42.01 | 2.30 | 39.01 |
