24th January 2016
|
Dean Cooksley Memorial Methven block : 45km handicap : 24.01.16 |
| clock time | handicap | actual time | |
| J Robertson | 89.10 | 17.00 | 72.10 |
| K Marriott | St | St | St |
| D Longhurst | 89.18 | 15.00 | 74.18 |
| G Weston | St | St | St |
| D Knight | St | 17.00 | 72.18 |
| M Cuttle | 89.19 | 15.00 | 74.19 |
| G Rhodes | St | 17.00 | 72.19 |
| M Jones | 89.20 | 15.00 | 74.20 |
| M Templeton | 89.44 | 23.30 | 66.14 –ft |
| T Ward | 89.45 | St | 66.15 -2ft |
| D Kircher | St | St | St -3ft |
| S Letham | 89.46 | St | 66.16 |
| N Wylie | 89.47 | 19.30 | 70.17 |
| P Macfie | St | St | St |
| B Hudson | 89.48 | 23.30 | 66.18 |
| R Thow | St | 19.30 | 70.18 |
| G Robertson | 90.01 | 14.00 | 76.01 |
| B Begg | 90.02 | St | 76.02 |
| P Duff | 90.03 | St | 76.03 |
| L Goldsworthy | 91.17 | 5.00 | 86.17 |
| M Hyde | 91.24 | St | 86.24 |
| R Jackson | 91.41 | St | 86.41 |
| K Clough | 91.56 | GO | 91.56 |
| M Davie | 93.27 | 14.00 | 79.27 |
| B Blackburn | 94.00 | 12.30 | 81.30 |
| D Rattray | St | St | St |
| L Wylie | 94.53 | GO | 94.53 |
| J Harcourt | 95.45 | 10.00 | 85.45 |
| P Harcourt | St | St | St |
| D Shurrock | 97.30 | 12.30 | 85.00 |
| D Sullivan | 99.03 | 10.00 | 89.03 |
| R Wilson | 99.52 | 12.30 | 87.22 |
| B Ellis | 104.57 | 5.00 | 99.57 |
| M Marshall | DNF | ||
| N Leary | Mechanical | ||
| M Davidson | Mechanical | ||
| Juniors – 15km | |||
| M Clark | 37.11 | 2.00 | 35.11 |
| M Lowry | 37.16 | 7.00 | 30.16 -2ft |
| O Davidson | 38.28 | 9.30 | 28.58 -ft |
| C Davidson | 39.04 | 7.00 | 32.04 -3ft |
| S Leech | 39.17 | 7.00 | 32.17 |
| E Begg | 39.23 | GO | 39.23 |
| D Leech | 39.38 | 4.00 | 35.38 |
| Division 2 – 15km | |||
| B Begg | 39.23 | GO | 39.23 |
| M Clark | 39.42 | 5.00 | 34.42 |
| H Singlewood | 39.46 | St | 34.46 |
| J Hooper | 40.07 | 9.00 | 31.07 –ft |
| H Bancroft | 44.11 | 7.30 | 36.41 |
