10th January 2016
|
Bedrock Bar and Stone Grill Winchmore Church block : 36km handicap : 10.01.16 |
| clock time | handicap | actual time | |
| C Teahen | 65.25 | GO | 65 25 |
| B Ellis | 65.26 | St | 65.26 |
| G Marshall | St | 12.30 | 52.56 |
| R Templeton | 65.27 | St | 52.57 |
| K Smith | St | 11.30 | 53.57 |
| A Crawford | St | St | St |
| D Knight | 65.28 | 12.30 | 52.58 |
| K McCormick | St | St | St |
| M Cuttle | 65.30 | St | 53.00 |
| T Burtenshaw | 65.31 | St | 53.01 |
| W Clement | St | 10.00 | 55.31 |
| B Blackburn | 65.32 | 4.00 | 61.32 |
| G Rhodes | 65.40 | 11.30 | 54.10 |
| A Skinner | 65.45 | GO | 65.45 |
| L Wylie | 65.49 | St | 65.49 |
| B Davidson | 65.57 | 10.00 | 55.57 |
| D Lowry | St | St | St |
| M Hydes | 66.43 | 4.00 | 62.43 |
| K Opele | St | 11.30 | 55.13 |
| R Jackson | St | 4.00 | 62.43 |
| M Ellis | 66.47 | 4.00 | 62.47 |
| A Fitzsimmons | 66.50 | 12.30 | 54.20 |
| R Wilson | 67.07 | 8.00 | 59.07 |
| D Shurrock | 68.19 | St | 60.19 |
| J Harcourt | 68.24 | St | 60.24 |
| B Sutton | 68.25 | St | 60.25 |
| J Skinner | St | 4.00 | 64.25 |
| D Sutton | St | 10.00 | 58.25 |
| M Davidson | 68.29 | 8.00 | 60.29 |
| S McGrath-Proctor | 68.48 | 11.30 | 57.18 |
| S Gerken | St | 10.00 | 58.48 |
| J Crawford | 68.49 | 10.00 | 58.49 |
| M Gallagher | 69.30 | 17.30 | 52.00 |
| M O’Donnell | 69.31 | St | 52.01 |
| R Hooper | 69.32 | St | 52.02 |
| N Wylie | 70.15 | St | 52.45 |
| G Weston | St | 11.30 | 58.45 |
| N Leary | 70.24 | 4.00 | 66.24 |
| D Sullivan | 70.31 | 8.00 | 62.31 |
| P Macfie | 70.40 | 17.30 | 53.10 |
| M Marshall | 70.41 | St | 53.11 |
| B Scammell | 71.28 | 11.30 | 59.58 |
| S Hands | 72.14 | 23.30 | 48.44 |
| M Templeton | St | St | St |
| N Douglas | St | St | St |
| C Domigan | 72.15 | St | 48.45 |
| T Ward | 72.18 | St | 48.48 |
| L Ellis | 72.19 | St | 48.49 |
| B Hudson | St | St | St |
| A Hooper | 72.22 | St | 48.52 |
| B McClelland | Puncture | 10.00 | |
| R Pithie | DNF | 23.30 | |
| Juniors – 18km | |||
| C Davidson | 40.06 | 3.00 | 37.06 |
| S Leech | St | St | St |
| L Pithie | 40.26 | 13.30 | 26.56 -ft |
| A O’Donnell | 40.47 | St | 27.17 -2ft |
| O Davidson | 41.03 | 9.30 | 31.33 |
| M Lowry | 41.16 | 6.30 | 34.46 |
| L Skinner | 41.19 | St | 34.49 |
| M Colquhoun | 41.25 | St | 34.55 |
| I Roulston | 41.40 | 9.30 | 32.10 |
| E Titheridge | 41.41 | St | 32.11 |
| C Titheridge | 42.34 | 11.00 | 31.34 |
| M Fitsimmons | 44.47 | 13.30 | 31.17 -3ft |
| Division 2 – 18km | |||
| N Ellis | 40.13 | GO | 40.13 |
| H Singlewood | 41.42 | 4.00 | 37.42 |
| A Colquhoun | 41.43 | St | 37.43 |
| K Clough | 42.14 | 9.00 | 33.14 -ft |
| J Hooper | 42.15 | St | 33.15 |
