6th December 2015
|
David Smith Surveying Ltd : Chicago Joes Chertsey block : 52km handicap : 06.12.15 |
| clock time | handicap | actual time | |
| N Douglas | 107.00 | 28.30 | 78.30 |
| M Gallagher | St | St | St |
| P Macfie | 107.01 | 25.00 | 82.01 |
| S Caldwell | St | 28.30 | 78.31 |
| D Knight | 107.02 | 25.00 | 82.02 |
| R Hooper | 107.03 | 28.30 | 78.33 |
| M Marshall | St | St | St |
| M Smitheram | 107.04 | 25.00 | 82.04 |
| D Coley | 107.46 | 22.00 | 85.46 |
| M Templeton | 107.55 | 32.00 | 75.55-ft |
| H McDonald | 107.56 | St | 75.56 -2ft |
| T Ward | 107.57 | St | 75.57 -3ft |
| S Letham | 108.00 | St | 76.00 |
| N Tew | 108.14 | St | 76.14 |
| K Marriott | 108.15 | 25.00 | 83.15 |
| R Templeton | 108.55 | 23.30 | 85.25 |
| K Opele | 109.07 | 22.00 | 87.07 |
| S Proctor | St | st | st |
| D Shurrock | 109.08 | 17.30 | 91.38 |
| D Morrison | 109.09 | St | 91.39 |
| J Crawford | 109.10 | 20.00 | 89.10 |
| J Harcourt | 109.11 | 17.30 | 91.41 |
| L Kirwan | 109.12 | 12.00 | 97.12 |
| G Weston | 109.13 | 22.00 | 87.13 |
| P Harcourt | St | 17.30 | 91.43 |
| A Shepherd | 109.14 | 20.00 | 89.14 |
| B Scammell | 109.15 | 22.00 | 87.15 |
| R Wilson | 109.16 | 17.30 | 91.46 |
| G Rhodes | 109.47 | 23.30 | 86.17 |
| L Wylie | 110.15 | GO | 110.15 |
| B Davidson | 110.16 | 20.00 | 90.16 |
| D Sullivan | 110.39 | 20.00 | 90.39 |
| M Cuttle | 113.54 | 23.30 | 90.24 |
| R Kirwan | 113.55 | St | 90.25 |
| P Wilcox | 120.10 | St | 96.40 |
| G Marshall | Puncture | 25.00 | |
| B Blackurn | DNF | 12.00 | |
| J Kay | DNF | 17.30 | |
| D Lembke | DNF | 23.30 | |
| Juniors – 13km | |||
| M Lowry | 28.11 | 3.00 | 25.11 -3ft |
| M Colquhoun | 28.12 | St | 25.12 |
| D Leech | 28.14 | Go | 28.14 |
| S Leech | 28.23 | 1.00 | 27.23 |
| C Davidson | 29.13 | 3.00 | 26.13 |
| J Borthwick | 29.21 | 5.00 | 24.21 –ft |
| O Davidson | 29.32 | 5.00 | 24.32 -2ft |
| RJackson | 31.49 | 6.00 | 25.49 |
| Division 2 – 13km | |||
| J Hooper | 29.36 | 4.00 | 25.36 -ft |
