16th October 2016
|
Brad Hudson Flooring : Mathieson Chartered Accountants Wakanui – Hakatere course : 38km handicap : 16.10.16 |
| clock time | handicap | actual time | |
| K Dixon | 65.17 | 4.00 | 61.17 |
| M Knight | St | St | St |
| L Kirwan | 67.40 | GO | 67.40 |
| J Hooper | 68.02 | St | 68.02 |
| D Lembke | 68.40 | 7.00 | 59.40 |
| B McGinity | St | St | St |
| J Crawford | St | St | St |
| G Robertson | 69.36 | 11.30 | 58.06 |
| H Copland | St | St | St |
| D Shurrock | St | 9.00 | 60.37 |
| D Sutton | St | 11.30 | 58.06 |
| B Begg | St | St | St |
| D Morrison | St | 9.00 | 60.37 |
| K Hurley | St | 7.00 | 62.37 |
| M Davidson | St | St | St |
| P Harcourt | St | 9.00 | 60.37 |
| A Skinner | St | 4.00 | 65.37 |
| N Leary | St | St | St |
| M Smitheram | 70.03 | 7.00 | 63.03 |
| R Jackson | 70.10 | St | 63.10 |
| L Wylie | 70.16 | GO | 70.16 |
| J Uden | 70.32 | 14.00 | 56.32 |
| J Flatt | St | St | St |
| W Clement | St | St | St |
| D Coley | St | St | St |
| T Wilkinson | St | St | St |
| D Summerfield | St | 11.30 | 59.06 |
| G Borthwick | 70.39 | St | 59.09 |
| D Jackways | St | St | St |
| J Harcourt | St | 9.00 | 61.40 |
| D Sullivan | 71.22 | 7.00 | 64.22 |
| M Gallagher | 71.40 | 19.30 | 52.10 |
| M O’Donnell | St | St | St |
| K Marriott | St | St | St |
| R Hooper | St | St | St |
| P Macfie | St | 17.00 | 54.43 |
| A Fitzsimmons | St | St | St |
| M Marshall | St | 19.30 | 52.10 |
| N Douglas | St | St | St |
| R Templeton | St | St | St |
| N Wylie | St | 17.00 | 54.43 |
| R Kirwan | St | St | St |
| N Hollamby | St | St | St |
| D Skinner | 72.49 | GO | 72.49 |
| B Ellis | St | St | St |
| D Hood | St | St | St |
| T Ward | 73.39 | 23.00 | 50.39 |
| S Letham | St | St | St |
| S Scott | St | St | St |
| A Hollamby | St | St | St |
| K Opele | 73.47 | 14.00 | 59.47 |
| B O’Donnell (J) | 74.45 | 25.00 | 49.45 |
| D Kircher | St | St | St -ft |
| S Hands | 74.57 | St | 49.57 -2ft |
| S Lowe | 75.03 | St | 50.03 -3ft |
| H McDonald | 75.15 | St | 50.15 |
| B Hudson | St | 23.00 | 52.15 |
| M Templeton | St | 25.00 | 50.15 |
| A Hooper | St | 23.00 | 52.15 |
| D Knight | St | 17.00 | 58.15 |
| J Skinner | St | 4.00 | 71.15 |
| N Tew | 81.41 | 23.00 | 58.41 |
| Junior – 16km | |||
| A O’Donnell | 40.10 | 14.00 | 26.10 –ft |
| M Lowry | 40.14 | 8.00 | 32.14 |
| R Gray | 40.21 | St | 32.21 |
| N Hollamby | St | St | St |
| E Titheridge | 40.57 | 12.00 | 28.57 -3ft |
| J Harkness | 41.06 | 10.00 | 31.06 |
| J Borthwick | St | St | St |
| L Begg | 41.20 | 8.00 | 33.20 |
| O Davidson | 41.31 | 12.00 | 29.31 |
| A McGinity | 41.34 | 3.00 | 38.34 |
| C Titheridge | 42.02 | 12.00 | 30.02 |
| M Fitzsmmons | 42.22 | 14.00 | 28.22 -2ft |
| J Fitzsimmons | 43.19 | GO | 43.19 |
| J Banks | 44.52 | 12.00 | 32.52 |
| B Roulston | St | 10.00 | 34.52 |
| Division 2 -16km | |||
| B Begg | 36.23 | 1.00 | 35.23 |
| K O’Donnell | St | St | St |
| J Fitzsimmons | 40.22 | ? | ? |
| H Singlewood | 40.53 | 1.00 | 39.53 |
| K Clough | 44.50 | ? | ? |
| Junior Deve – 8km | |||
| L Davidson | 34.48 | 15.00 | 19.48 |
| J Templeton | 35.03 | 16.00 | 19.03 –ft |
