9th October 2016
|
ACL : RX Plastics Wakanui Beach block : 32km handicap : 09.10.16 |
| clock time | handicap | actual time | |
| T Wilkinson | 61.42 | 9.00 | 52.42 |
| G Borthwick | 61.49 | St | 52.49 |
| R Jackson | St | St | St |
| D Shurrock | St | St | St |
| D Jackway | St | St | St |
| P Harcourt | St | St | St |
| J Skinner | St | GO | 61.49 |
| G Weston | St | 9.00 | 52.49 |
| J Hooper | 61.58 | GO | 61.58 |
| M Smitheram | 62.36 | 9.00 | 53.36 |
| B Davidson | St | St | St |
| J Uden | 62.45 | 12.00 | 50.45 |
| G Robertson | St | St | St |
| D Sutton | St | St | St |
| H Copland | St | St | St |
| D Titheridge | St | St | St |
| B Begg | St | St | St |
| R Wilson | St | St | St |
| D Morrison | St | St | St |
| D Hood | 62.55 | GO | 62.55 |
| L Wylie | 62.58 | St | 62.58 |
| A Crawford | 64.11 | 15.30 | 48.41 |
| A Fitzsimmons | St | St | St |
| D Coley | St | St | St |
| R Kirwan | St | St | St |
| R Avis | St | St | St |
| D Knight | St | St | St |
| J Flatt | St | St | St |
| N Wylie | St | St | St |
| N Hollamby | St | St | St |
| K Marriott | 66.14 | 19.00 | 47.14 |
| R Thow | St | St | St |
| R Hooper | St | St | St |
| N Douglas | St | St | St |
| G Marshall | St | St | St |
| R Templeton | St | St | St |
| H Bancroft | 68.09 | GO | 68.09 |
| M Templeton | 69.07 | 22.30 | 46.37 –ft |
| T Ward | St | St | St -2ft |
| A Hollamby | St | St | St -3ft |
| M Marshall | 69.11 | 19.00 | 50.12 |
| B Hudson | St | 22.30 | 46.41 |
| N Tew | Mech | ||
| Juniors – 16km | |||
| N Hollamby | 36.20 | 6.00 | 30.20 |
| M Lowry | 36.23 | St | 30.23 |
| J Harkness | 37.36 | 8.00 | 29.36 |
| O Davidson | 37.52 | 10.00 | 27.52 |
| J Fitzsimmons | 37.59 | GO | 27.59 |
| D Marshall | St | 1.00 | 26.59 |
| J Borthwick | 38.56 | 10.00 | 28.56 |
| L Begg | 39.36 | 8.00 | 31.36 |
| E Titheridge | 39.46 | 12.00 | 27.46 -2ft |
| C Titheridge | St | St | St -3ft |
| B Roulston | St | 10.00 | 29.46 |
| J Marshall | St | 4.00 | 35.46 |
| M Fitzsimmons | 40.33 | 14.00 | 26.33 –ft |
| Division 2 -16km | |||
| J Fitzsimmons | 36.19 | 5.00 | 31.19 |
| D Skinner | 39.13 | 7.00 | 32.13 |
| A Skinner | 39.47 | 9.00 | 30.47 -ft |
| L Brown | 41.45 | 7.00 | 34.45 |
