8th January 2017
|
Wylie Family : Alan Wylie Memorial Christy’s Road block : 45km handicap : 08.01.17 |
| clock time | handicap | actual time | |
| K Clough | 95.15 | 10.00 | 85.15 |
| S McGrath-Proctor | St | St | St |
| B Ellis | St | St | St |
| M Clough | 96.19 | 22.00 | 74.19 |
| B McGinity | St | 25.30 | 70.49 |
| D Sutton | St | St | St |
| G Weston | St | St | St |
| B Davidson | St | 22.00 | 74.19 |
| K Marriott | St | St | St |
| D Titheridge | St | 25.30 | 70.49 |
| M Davidson | St | 24.00 | 72.19 |
| B Scammell | St | St | St |
| K Hurley | St | 22.00 | 74.19 |
| J Crawford | St | 24.00 | 72.19 |
| D Morrison | St | St | St |
| M Knight | St | St | St |
| K Opele | St | 25.30 | 70.49 |
| D Knight | 96.48 | 28.00 | 68.48 |
| P Macfie | St | St | St |
| R Avis | 96.54 | St | 68.54 |
| N Wylie | St | St | St |
| R Templeton | St | St | St |
| D Coley | St | St | St |
| M Templeton | 96.59 | 33.30 | 62.59 -ft |
| N Tew | St | St | St -2ft |
| B Hudson | St | St | St -3ft |
| T Ward | St | St | St |
| M O’Donnell | St | 30.30 | 66.29 |
| M Gallagher | St | 33.30 | 62.59 |
| A O’Donnell | St | 30.30 | 66.29 |
| S Hands | St | 33.30 | 62.59 |
| R Thow | St | 30.30 | 66.29 |
| R Hooper | St | St | St |
| H Bancroft | St | GO | 96.59 |
| L Ellis | St | 33.30 | 62.59 |
| A Fitzsimmons | 98.39 | 30.30 | 68.09 |
| R Wilson | 99.08 | 24.00 | 75.08 |
| A Crawford | 100.02 | 28.00 | 72.02 |
| D Sullivan | 100.43 | 22.00 | 78.43 |
| A Johns | DNF | GO | |
| T Burtenshaw | DNF | 25.30 | |
| M Smitheram | DNF | St | |
| J Smitheram | DNF | St | |
| N Leary | DNF | 22.00 | |
| M Marshall | DNF | 30.30 | |
| S Letham | DNF | 33.30 | |
| J Uden | DNF | 28.00 | |
| Juniors – 18km | |||
| H Jefferson | 44.53 | 17.00 | 27.53 -2ft |
| M Fitzsimmons | 45.27 | 18.00 | 27.27 -ft |
| C Titheridge | 45.33 | 17.00 | 28.33 -3ft |
| L Davidson | 46.03 | GO | 46.03 |
| E Titheridge | 46.08 | 17.00 | 29.08 |
| O Davidson | 46.34 | 18.00 | 28.34 |
