30th October 2016
|
Davidson Refrigeration and Electrical Grahams Road block : 48km handicap : 30.10.16 |
| clock time | handicap | actual time | |
| G Robertson | 92.05 | 17.00 | 75.05 |
| B Begg | St | St | St |
| G Borthwick | St | St | St |
| B McGinity | St | St | St |
| D Sutton | St | St | St |
| R Jackson | St | 13.30 | 78.35 |
| D Shurrock | St | 15.30 | 76.35 |
| M Smitheram | St | 17.00 | 75.05 |
| J Crawford | St | 15.30 | 76.35 |
| P Harcourt | St | St | St |
| D Morrison | St | St | St |
| R Campbell | St | 13.30 | 78.35 |
| B Davidson | St | St | St |
| D Summerfield | 92.27 | 15.30 | 76.57 |
| D Hood | 93.51 | GO | 93.51 |
| L Wylie | 94.27 | St | 94.27 |
| R Kirwan | 94.35 | 22.00 | 72.35 |
| C Burke | St | 19.00 | 75.35 |
| P Macfie | St | 22.00 | 72.35 |
| R Templeton | St | St | St |
| D Knight | St | St | St |
| D Coley | St | 19.00 | 75.35 |
| A Fitzsimmons | St | 22.00 | 72.35 |
| J Uden | 94.46 | 19.00 | 75.46 |
| R Avis | St | 22.00 | 72.46 |
| J Harcourt | St | 15.30 | 79.26 |
| M Knight | St | 17.00 | 77.56 |
| L Davies | 95.07 | 13.30 | 81.37 |
| L Kirwan | 95.32 | 11.00 | 84.32 |
| M O’Donnell | 95.42 | 25.30 | 70.12 |
| N Douglas | St | St | St |
| R Hooper | St | St | St |
| K Marriott | St | St | St |
| R Thow | St | St | St |
| M Marshall | 95.56 | St | 70.26 |
| D Skinner | 96.06 | GO | 96.06 |
| J Flatt | 96.18 | 19.00 | 77.18 |
| V Jones | St | 11.00 | 85.18 |
| B O’Donnell | 96.23 | 30.00 | 66.23 -ft |
| B Hudson | St | St | St -2ft |
| M Templeton | St | St | St -3ft |
| S Hands | 96.32 | St | 66.32 |
| N Tew | 96.46 | St | 66.46 |
| G Marshall | 97.12 | 22.30 | 71.42 |
| A Skinner | 98.11 | 11.00 | 87.11 |
| J Hooper | St | St | St |
| N Leary | 99.26 | 13.30 | 85.26 |
| D Sullivan | 101.42 | 11.00 | 90.32 |
| K Hurley | DNF | ||
| K Opele | DNF | ||
| Juniors and Division 2 | Results | pending |
