15th January 2017
|
Bedrock Bar and Stone Grill : Cycling Solutions Winchmore Church block : 36km handicap : 15.01.17 |
| clock time | handicap | actual time | |
| A Fitzsimons | 64.00 | 10.30 | 53.30 |
| R Templeton | 64.04 | St | 53.34 |
| P Macfie | St | St | St |
| K Marriott | St | 9.30 | 54.34 |
| C Guiney | St | St | St |
| D Morrison | St | 7.00 | 57.08 |
| D Coley | St | 10.30 | 53.34 |
| R Campbell | St | 7.00 | 57.08 |
| J Harcourt | St | St | St |
| B Scammell | St | St | St |
| S Caldwell | 66.18 | 13.30 | 52.48 |
| R Hooper | St | St | St |
| R Nesbitt | St | St | St |
| P Harcourt | St | 7.00 | 59.18 |
| K Hurley | 66.32 | St | 59.32 |
| J Uden | St | 9.30 | 57.02 |
| S Hands | 66.34 | 16.30 | 50.04 –ft |
| S McGrath | 66.38 | 7.00 | 59.38 |
| D Shurrock | St | 4.00 | 62.38 |
| T Ward | St | 16.30 | 50.08 -2ft |
| M Templeton | St | St | St -3ft |
| M Marshall | St | 10.30 | 56.08 |
| D Sullivan | St | 4.00 | 62.38 |
| S Gerken | St | 7.00 | 59.38 |
| N Tew | St | 16.30 | 50.08 |
| M Gallagher | 66.54 | St | 50.24 |
| B Begg | 67.34 | 9.30 | 58.04 |
| K Opele | 68.56 | St | 59.26 |
| M Cuttle | St | St | St |
| B Ellis | St | GO | 68.56 |
| J Hooper | St | St | St |
| M Smitheram | St | 7.00 | 61.56 |
| G Marshall | 71.50 | 13.30 | 58.20 |
| R Jackson | St | 7.00 | 64.50 |
| B Blackburn | 84.44 | 4.00 | 80.44 |
| B McGinity | Puncture | 9.30 | |
| Juniors – 18km | |||
| J Fitzsimons | 39.27 | GO | 39.27 |
| E Begg | 39.56 | St | 39.56 |
| A McGinity | 42.57 | 2.00 | 40.57 |
| M Fitzsimons | 44.37 | 16.00 | 28.37 -ft |
| M Lowry | 44.46 | 11.00 | 33.46 -3ft |
| C Titheridge | 46.13 | 15.30 | 30.43 -2ft |
| B Roulston | 46.39 | 12.00 | 34.39 |
| E Titheridge | 49.22 | 15.30 | 33.52 |
| Division 2 – 18km | |||
| B Begg | 43.23 | 6.00 | 37.23 |
