29 January 2017
|
John Cleary Memorial : Railway Tavern Rakaia out and back : 50km handicap : 29.01.17 |
completed 46ks - advised to turn at 23ks
| clock time | handicap | actual time | |
| M Templeton | 115.32 | 36.00 | 79.32 -ft |
| B Spencer | St | St | St -2ft |
| T Ward | St | St | St -3ft |
| B Hudson | St | St | St |
| N Tew | St | St | St |
| R Hooper | St | 31.30 | 84.02 |
| M Clough | St | 21.00 | 94.32 |
| A O’Donnell | St | 36.00 | 79.32 |
| M O’Donnell | 116.31 | 31.30 | 85.01 |
| R Kirwan | St | 25.00 | 91.31 |
| G Weston | St | St | St |
| A Crawford | 116.36 | St | 91.36 |
| D Sutton | St | St | St |
| J Uden | 117.00 | St | 92.00 |
| K Opele | 117.04 | St | 92.04 |
| P Macfie | 117.08 | 29.00 | 88.08 |
| M Cuttle | St | 25.00 | 92.08 |
| R Campfens | 117.11 | 31.30 | 85.41 |
| M Marshall | St | 29.00 | 88.11 |
| B Cowie | St | 31.30 | 85.41 |
| J Crawford | St | 21.00 | 96.11 |
| G Marshall | St | 29.00 | 88.11 |
| R Avis | St | St | St |
| P Harcourt | 117.27 | 21.00 | 96.27 |
| D Morrison | 117.41 | St | 96.41 |
| R Templeton | 118.08 | 29.00 | 89.08 |
| C Guiney | 118.17 | 29.00 | 89.17 |
| R Wilson | 118.25 | 21.00 | 97.25 |
| S Gerken | St | St | St |
| N Wylie | 118.40 | 29.00 | 89.40 |
| G Allan | 119.00 | 15.00 | 104.00 |
| D Sullivan | 119.20 | St | 104.20 |
| D Coley | 121.02 | 29.00 | 92.02 |
| J Skinner | 125.32 | 15.00 | 110.32 |
| A Skinner | 129.26 | St | 114.26 |
| K Clough | 133.24 | St | 118.24 |
| H Bancroft | 145.04 | GO | 145.04 |
| D Skinner | DNF | GO | |
| Juniors – 18km | |||
| H Jefferson | 37.32 | 5.00 | 32.32 |
| C Titheridge | 39.45 | St | 34.45 |
| E Titheridge | St | St | St |
| Division 2 – 18km | |||
| B Ellis | 41.02 | GO | 41.02 |
