18th December 2016
|
Ashburton MSA Liquor Centre : Club Championships Wakanui Beach block : 64km mass start : 18.12.16 |
| clock time | s/handicap | s/hand time | |
| S Lowe | 97.53 | 0.00 | 97.53-o/a m |
| B Hudson | St | St | St -v1 m |
| D Kircher | 98.18 | St | 98.18 |
| S Hands | 98.21 | St | 98.21 -s m |
| M Templeton | 98.31 | St | 98.31 |
| T Ward | 100.02 | St | 100.02 |
| M Gallagher | 105.48 | 5.00 | 100.48 |
| M O’Donnell | St | St | St |
| A Fitzsimmons | St | 9.30 | 96.18 -3 s/h |
| K Marriott | St | 5.00 | 100.48 -o/a f |
| R Hooper | St | St | St |
| R Thow | St | St | St |
| D Knight | St | 9.30 | 96.18 |
| M Marshall | 110.12 | 5.00 | 105.12 |
| P Macfie | 111.08 | 9.30 | 101.38-v3 m |
| D Coley | St | St | St |
| R Templeton | St | St | St |
| N Wylie | St | St | St |
| R Avis | 111.17 | St | 101.47 |
| B McGinity | 113.30 | 14.30 | 99.00 |
| G Weston | St | 17.30 | 96.00 -2 s/h |
| J Flatt | 113.37 | 9.30 | 104.07 |
| G Marshall | 114.51 | 5.00 | 109.51 |
| M Davidson | St | 17.30 | 97.21 -v2 f |
| D Sutton | St | 14.30 | 100.21 |
| R Campbell | 114.58 | 23.30 | 91.28 -1 s/h |
| J Harcourt | St | 17.30 | 97.28 |
| D Morrison | St | St | St -v4 m |
| M Smitheram | 115.03 | 14.30 | 100.33 |
| J Crawford | St | 17.30 | 97.33 – v3 f |
| M Cuttle (puncture) | 122.32 | 9.30 | 113.02 |
| M Knight | 125.26 | 14.30 | 110.56 - s f |
| R Wilson | 133.45 | St | 119.15 |
| P Harcourt | 136.03 | 17.30 | 118.33 |
| R Jackson | 141.33 | 17.30 | 124.03 - u19 |
| H Bancroft | 168.12 | 40.00 | 128.12 |
| N Tew | DNF | ||
| H McDonald | DNF | ||
| B Davidson | DNF | ||
| J Hooper | DNF | ||
| K Opele | DNF | ||
| Juniors - 16km | |||
| M Fitzsimmons | 26.00 | 0.00 | 26.00 - u15b |
| O Davidson | 27.16 | 2.00 | 25.16 |
| E Titheridge | 28.26 | 2.30 | 25.56 |
| C Titheridge | 29.01 | st | 26.29 - u15g |
| M Clough | 30.48 | 0.00 | 30.48 - u17b |
| M Lowry | 32.39 | 12.00 | 30.39 |
| J Fitzsimmons | 39.46 | 18.00 | 21.46 -1 s/h |
| J Marshall | St | 13.00 | 26.46 |
| D Marshall | 39.54 | 17.00 | 22.54 |
| J Templeton | 43.32 | 19.00 | 24.32 |
| L Davidson | 45.09 | 20.00 | 25.09 |
| Division 2 – 16km | |||
| P Resteaux | 41.09 |
