12th March 2017
|
Templeton Motors : Kelly’s Bar and Cafe Wakanui-Hakatere course : 70km handicap : 12.03.17 |
||||
| clock time | handicap | actual time | ||
| G Marshall | 118.53 | 9.00 | 109.53 | |
| M Marshall | St | St | St | |
| M Cuttle | St | St | St | |
| D Knight | St | St | St | |
| N Wylie | St | St | St | |
| G Weston | St | 3.30 | 115.24 | |
| R Wilson | 120.04 | St | 116.34 | |
| R Kirwan | 121.27 | St | 117.57 | |
| M Davidson | St | GO | 121.27 | |
| R Templeton | St | 9.00 | 112.27 | |
| R Jackson | St | 3.30 | 117.57 | |
| M Gallagher | 121.45 | 18.30 | 103.15 | |
| M O’Donnell | St | St | St | |
| R Hooper | St | St | St | |
| K Marriott | St | St | St | |
| N Douglas | St | St | St | |
| A Crawford | St | 9.00 | 112.45 | |
| D Morrison | 123.26 | GO | 123.26 | |
| J Harcourt | St | St | St | |
| D Sutton | 123.33 | 3.30 | 120.03 | |
| J Uden | 124.48 | 9.00 | 115.48 | |
| M Templeton | St | 25.30 | 99.18 - ft | |
| T Ward | St | St | St - 2ft | |
| N Tew | 124.54 | St | 99.24 - 3ft | |
| B Hudson | 125.01 | St | 99.31 | |
| C Burke | 125.39 | 3.30 | 122.09 | |
| B Davidson | St | GO | 125.39 | |
| R Avis | 128.02 | 18.30 | 109.32 | |
| K Opele | St | 9.00 | 119.02 | |
| P Harcourt | 133.41 | GO | 133.41 | |
| R Thow | 136.24 | 18.30 | 117.54 | |
| S Letham | DNF | 25.30 | ||
| J Hendrikson | DNF | 18.30 | ||
| M Clough | DNF | 9.00 | ||
| M Smitheram | DNF | |||
| Juniors – 20km | ||||
| H Jefferson | 40.35 | 8.00 | 32.35 -ft | |
| O Davidson | 42.39 | 6.00 | 36.39 -2ft | |
| M Lowry | 44.25 | GO | 44.25 -3ft | |
| Division 2 – 20km | ||||
| K Clough | 44.31 | 1.00 | 43.31 -ft | |
