11th December 2016
|
McDonald’s Family Restaurant : Chicago Joes Chertsey block : 54km handicap : 11.12.16 |
| clock time | handicap | actual time | |
| M Cuttle | 103.07 | 20.30 | 82.37 |
| B McGinity | St | St | St |
| D Coley | St | 22.00 | 81.07 |
| J Smitheram | St | 20.30 | 82.37 |
| D Knight | St | 22.00 | 81.07 |
| D Sutton | St | 20.30 | 82.37 |
| R Kirwan | St | 22.00 | 81.07 |
| W Clement | St | St | St |
| R Templeton | St | St | St |
| K Hurley | St | 17.00 | 86.07 |
| J Uden | 103.15 | 22.00 | 81.15 |
| B Davidson | St | 17.00 | 86.15 |
| M Templeton | 104.20 | 32.00 | 72.20 -ft |
| S Lowe | St | St | St -2ft |
| B Hudson | St | St | St - 3ft |
| T Ward | 104.24 | St | 72.24 |
| M O’Donnell | St | 28.00 | 76.24 |
| D Kircher | St | 32.00 | 72.24 |
| S Caldwell | St | 28.00 | 76.24 |
| M Gallagher | St | St | St |
| N Tew | St | 32.00 | 72.24 |
| R Hooper | St | 28.00 | 76.24 |
| S Hands | St | 32.00 | 72.24 |
| K Marriott | St | 28.00 | 76.24 |
| G Weston | 106.15 | 20.30 | 85.45 |
| N Wylie | St | 28.00 | 78.15 |
| D Morrison | 106.53 | 17.00 | 89.53 |
| D Shurrock | St | St | St |
| R Jackson | St | St | St |
| J Flatt | 107.21 | 22.00 | 85.21 |
| G Marshall | 110.15 | 28.00 | 82.15 |
| M Smitheram | St | 20.30 | 89.45 |
| R Wilson | 111.22 | 20.30 | 90.52 |
| K Clough | 114.35 | 12.00 | 102.35 |
| J Hooper | St | St | St |
| A Skinner | St | St | St |
| J Skinner | St | St | St |
| A Johns | 115.20 | Go | 115.20 |
| D Skinner | 127.20 | 12.00 | 115.20 |
| M Marshall | Puncture | ||
| M Davidson | DNF | ||
| Juniors – 13km | |||
| J Marshall | 30.48 | 2.30 | 28.18 |
| D Marshall | 32.40 | 1.00 | 31.40 |
| J Templeton | 32.43 | St | 31.43 |
| L Davidson | 34.05 | GO | 34.05 |
| A McGinity | St | 2.00 | 32.05 |
| O Davidson | 34.47 | 13.00 | 21.47 –ft |
| E Titheridge | St | 12.30 | 22.17 – 2ft |
| C Titheridge | 34.56 | St | 22.26 -3ft |
| J Banks | 35.45 | 12.00 | 23.45 |
| I Roulston | 36.10 | 11.30 | 25.10 |
