26th February 2017
|
McIntosh Group : Eddie Ward Shields Grahams Road block : 48km handicap : 26.02.17 |
| clock time | handicap | actual time | |
| J Uden | 97.53 | 22.30 | 75.23 |
| K Opele | St | St | St |
| D Sutton | St | St | St |
| R Jackson | St | 16.00 | 81.53 |
| B McGinity | St | 22.30 | 75.23 |
| D Titheridge | St | 19.30 | 78.23 |
| R Campbell | St | St | St |
| M Davidson | St | St | St |
| R Wilson | St | St | St |
| G Weston | St | 22.30 | 75.23 |
| D Shurrock | St | 16.00 | 81.53 |
| S Gerken | St | St | St |
| R Kirwan | St | 22.30 | 75.23 |
| B McClelland | St | St | St |
| M Knight | 98.11 | 19.30 | 78.41 |
| M Smitheram | St | St | St |
| T Ward | 98.58 | 31.00 | 67.58 -ft |
| B Hudson | St | St | St -2ft |
| M Templeton | St | St | St -3ft |
| D Knight | St | 27.30 | 71.28 |
| M Cuttle | St | 25.30 | 73.28 |
| P Macfie | St | 27.30 | 71.28 |
| N Wylie | St | 25.30 | 73.28 |
| R Hooper | St | 27.30 | 71.28 |
| K Marriott | St | St | St |
| S Hands | St | 31.00 | 67.58 |
| D Coley | 99.36 | 25.30 | 74.06 |
| G Marshall | 99.54 | St | 74.24 |
| M Marshall | 100.06 | St | 74.36 |
| L Kirwan | 100.51 | 7.00 | 93.51 |
| D Sullivan | St | 16.00 | 84.51 |
| H Bancroft | 101.42 | GO | 101.42 |
| J Skinner | 102.06 | 16.00 | 86.06 |
| J Flatt | Puncture | 25.30 | |
| Juniors – 16km | |||
| J Marshall | 39.17 | 4.00 | 35.17 |
| E Titheridge | 39.58 | 12.00 | 27.58 -2ft |
| D Marshall | 40.32 | GO | 40.32 |
| O Davidson | 41.03 | 15.00 | 26.03 –ft |
| C Titheridge | 41.12 | 13.00 | 28.12 -3ft |
| Division 2 – 16km | |||
| J Hooper | 37.45 | 7.00 | 30.45 -ft |
| A Skinner | St | St | St |
| B Hood | St | St | St |
| B Ellis | St | St | St |
| D Skinner | 38.25 | 7.00 | 31.25 |
