5th March 2017
|
Calder Stewart Blackbridge block : 57km handicap : 05.03.17 |
||||
| clock time | handicap | actual time | ||
| R Jackson | 113.46 | 15.00 | 98.46 | |
| R Wilson | 113.49 | St | 98.49 | |
| D Shurrock | St | St | St | |
| M Davidson | St | St | St | |
| J Skinner | St | GO | 113.49 | |
| B Davidson | St | 15.00 | 98.49 | |
| R Campbell | St | St | St | |
| D Sullivan | St | St | St | |
| B O’Donnell | 115.18 | 35.00 | 80.18 –ft | |
| M Templeton | 115.30 | St | 80.30 -2ft | |
| S Hands | St | St | St -3ft | |
| T Ward | St | St | St | |
| B Hudson | 115.38 | St | 80.38 | |
| P Macfie | St | 24.00 | 91.38 | |
| N Tew | 115.43 | 35.00 | 80.43 | |
| R Hooper | St | 29.00 | 86.43 | |
| K Marriott | 115.50 | St | 86.50 | |
| M Gallagher | 116.00 | 29.00 | 87.00 | |
| M O’Donnell | St | St | St | |
| R Thow | St | St | St | |
| C Burke | St | 19.30 | 96.30 | |
| G Weston | St | St | St | |
| R Avis | St | 29.00 | 87.00 | |
| G Marshall | 116.09 | 24.00 | 92.09 | |
| N Wylie | 116.33 | St | 92.33 | |
| R Kirwan | St | 19.30 | 97.03 | |
| B McClelland | St | St | St | |
| S Heuble | St | St | St | |
| S Caldwell | St | 29.00 | 87.33 | |
| B Hood | 117.02 | GO | 117.02 | |
| B McGinity | 117.41 | 19.30 | 98.11 | |
| M Marshall | 121.59 | 24.00 | 97.59 | |
| M Smitheram | St | 15.00 | 106.59 | |
| N Douglas | 122.27 | 35.00 | 87.27 | |
| J Flatt | Puncture | 24.00 | ||
| L Kirwan | Mech | GO | ||
| K Opele | DNF | 24.00 | ||
| J Uden | DNF | 29.00 | ||
| Juniors – 19km | ||||
| A McGinity | 46.15 | 3.00 | 43.15 -3ft | |
| O Davidson | 52.18 | 20.00 | 32.18 -ft | |
| L Davidson | 53.14 | GO | 53.14 | |
| E Titheridge | 56.41 | 18.30 | 36.11 -2ft | |
| Division 2 - 19km | ||||
| E Hudson | 45.05 | 6.30 | 39.25 | |
| B Ellis | 45.25 | 8.00 | 37.25 –ft | |
| A Skinner | St | St | St | |
| K Clough | St | St | St | |
| J Hooper | St | St | St | |
| D Skinner | 46.34 | 6.30 | 40.34 | |
