4th October 2015
|
Ashburton Contracting Ltd : RX Plastics Wakanui Beach block : 32km handicap : 04.10.15 |
| clock time | handicap | actual time | |
| Brad Hudson | 73.15 | 18.30 | 54.45 |
| S Letham | 73.16 | st | 54.46 |
| S Hands | 73.17 | st | 54.17 |
| M Marshall | 74.58 | 15.30 | 59.28 |
| N Tew | 74.59 | 18.30 | 56.29 |
| R Hooper | 75.07 | 15.30 | 59.37 |
| B Grieve | 76.03 | 23.30 | 52.33 -ft |
| C Karton | 76.57 | st | 53.27 -2ft |
| M Templeton | 77.09 | st | 53.39 -3ft |
| S Lowe | 77.10 | st | 53.40 |
| D Kircher | 77.11 | st | 53.41 |
| S Earl | 77.12 | st | 53.42 |
| D Knight | 77.14 | 12.30 | 64.44 |
| G Weston | 77.15 | 5.00 | 72.15 |
| J Connor | 77.18 | 18.30 | 58.48 |
| K Marriott | 77.19 | 15.30 | 61.49 |
| A Shepherd | 77.26 | GO | 77.26 |
| D Morrison | 77.45 | st | 77.45 |
| J Harcourt | 77.46 | st | 77.46 |
| R Wilson | st | st | st |
| G Rhodes | 79.02 | 12.30 | 66.32 |
| N Hollamby | 79.03 | 5.00 | 74.03 |
| C Teahen | 79.08 | GO | 79.08 |
| R Templeton | 79.17 | 12.30 | 66.47 |
| R Kirwan | st | st | st |
| T Leov | 80.08 | st | 67.38 |
| D Coley | 80.24 | 8.30 | 71.54 |
| T Ward | 80.59 | 23.30 | 57.29 |
| D Sullivan | 81.37 | 8.30 | 73.07 |
| B Davidson | 83.50 | st | 75.20 |
| D Sutton | 84.31 | st | 76.01 |
| M Gallagher | 85.12 | 18.30 | 66.42 |
| B Blackburn | Puncture | ||
| S Rickerby | DNF | ||
| S White | DNF | ||
| T Gyde | DNF | ||
| M Ellis | DNF | ||
| I Smith | DNF | ||
| K Opele | DNF | ||
| D Shurrock | DNF | ||
| A Hollamby | DNF | ||
| Junior – Time Trial – 13km | |||
| M Clough | 25.42 | ||
| C Loev | 27.17 | ||
| O Davidson | 29.52 | ||
| I Earl | 32.44 | ||
| M Colquhoun | 34.57 | ||
| M Lowry | 35.03 | ||
| M Clark | DNF | ||
| N Hollamby | DNF | ||
| A Elliott | DNF | ||
| Div 2 | |||
| K Clough | DNF |
