22nd November 2015
|
Mt Somers Classic : Jims Test and Tag Mt Somers–Hakatere Station return : 45km mass start–sealed handicap : 22.11.15 |
| clock time | s/handicap | s/hand time | |
| Brad Hudson | 66.57 | Go | 66.57 |
| H McDonald | St | St | St |
| B O’Donnell (j) | 66.59 | St | 66.59 |
| T Ward | St | St | St |
| M Templeton | St | St | St |
| S Letham | St | St | St |
| S Hands | 67.00 | St | 67.00 |
| R Hooper | 67.02 | 3.30 | 63.32 |
| M Gallagher | 72.57 | St | 69.27 |
| D Longhurst | 72.58 | 6.00 | 66.58 |
| D Knight | St | St | St |
| M Marshall | St | St | St |
| M O’Donnell | St | 3.30 | 69.28 |
| P Macfie | 72.59 | St | 69.29 |
| K Marriott | St | 9.30 | 63.29 -6 |
| M Cuttle | 76.36 | St | 67.06 |
| G Weston | 77.25 | 12.30 | 64.55 |
| D Titheridge | St | 16.00 | 61.25 -2 |
| T Gyde | St | 6.00 | 71.25 |
| D Coley | 77.26 | 12.30 | 64.56 |
| D Rattray | 77.27 | St | 64.57 |
| D Lembke | St | 16.00 | 61.27 -3 |
| R Templeton | St | 9.30 | 67.57 |
| S Gerken | St | 12.30 | 64.27 |
| P Wilcox | St | 9.30 | 67.57 |
| D Sullivan | 77.28 | 16.00 | 61.28 -4 |
| G Marshall | 77.30 | 6.00 | 71.30 |
| D Morrison | St | 20.00 | 57.30 -1 |
| D Sutton | 82.58 | 12.30 | 70.28 |
| G Shurrock | St | St | St |
| J Harcourt | St | 16.00 | 66.58 |
| P Harcourt | 82.59 | St | 66.59 |
| D Shurrock | St | St | St |
| K Hogarth | St | 20.00 | 62.59 -5 |
| A Shepherd | 83.00 | 12.30 | 70.30 |
| B Davidson | 83.09 | St | 70.39 |
| R Wilson | 90.38 | 16.00 | 74.38 |
| L Goldsbury | 90.42 | St | 74.42 |
| B Goodwin | 96.00 | 22.30 | 73.30 |
| L Wylie | 98.48 | St | 76.18 |
| N Leary | DNF | ||
| B Blackburn | DNF | ||
| Juniors – 20km – mass start | |||
| A O’Donnell | 40.27 | 4.00 | 36.27 |
| C Titheridge | 40.59 | 5.00 | 35.59 |
| R Jackson | 42.48 | 7.30 | 35.18 -3 |
| I Roulston | St | St | St -4 |
| O Davidson | 42.50 | St | 35.20 -5 |
| E Titheridge | 42.55 | St | 35.25 |
| J Skinner | 43.19 | St | 35.49 |
| M Lowry | 46.29 | 8.30 | 37.59 |
| C Davidson | 46.50 | St | 38.20 |
| L Skinner | 46.51 | St | 38.21 |
| S Leech | 51.27 | 10.00 | 41.27 |
| D Leech | 55.37 | 24.00 | 31.37 -1 |
| D Marshall | 59.02 | 26.00 | 33.02 -2 |
| Div 2 – 20km – mass start | |||
| J Hooper | 41.05 | Go | 41.05 |
| A Skinner | 41.08 | Go | 41.08 |
