6th March 2016
|
The Frontrunner : Farmers Cash Cup Blackbridge block : 60km handicap : 06.03.16 |
| clock time | handicap | actual time | |
| K Opele | 115.40 | 20.30 | 95.10 |
| D Lowry | St | 17.30 | 98.10 |
| M Davidson | St | 20.30 | 95.10 |
| M Hyde | St | St | St |
| S Gerken | St | St | St |
| B Blackburn | St | St | St |
| P Harcourt | St | 13.00 | 102.40 |
| D Morrison | St | St | St |
| D Shurrock | St | 17.30 | 98.10 |
| R Wilson | St | St | St |
| J Harcourt | St | St | St |
| D Sullivan | St | St | St |
| B Davidson | St | St | St |
| B Kircher | St | 13.00 | 102.40 |
| L Kirwan | St | St | St |
| J Crawford | St | 20.30 | 95.10 |
| D Knight | 115.50 | 24.30 | 91.20 |
| P Macfie | St | St | St |
| R Kirwan | St | 22.30 | 93.20 |
| C Burke | St | 24.30 | 91.20 |
| G Marshall | 116.02 | 22.30 | 93.32 |
| M Jones | 116.24 | St | 93.54 |
| R Templeton | St | St | St |
| G Rhodes | 116.29 | 24.30 | 91.59 |
| D Coley | 116.40 | 22.30 | 94.10 |
| S Hands | 117.24 | 40.00 | 77.24 -ft |
| D Kircher | St | St | St -2ft |
| C Domigan | St | St | St -3ft |
| S Lowe | St | St | St |
| B Hudson | St | St | St |
| H McDonald | St | St | St |
| S Letham | St | St | St |
| A Hooper | St | St | St |
| M Templeton | St | St | St |
| M O’Donnell | 117.30 | 32.00 | 85.30 |
| B O’Donnell | St | St | St |
| M Gallagher | 119.00 | St | 87.00 |
| R Thow | 119.10 | St | 87.10 |
| R Hooper | 119.25 | St | 87.25 |
| D Titheridge | 120.00 | 22.30 | 97.30 |
| B Sutton | 127.00 | 17.30 | 109.30 |
| N Tew | St | 32.00 | 95.00 |
| L Wylie | 129.00 | GO | 129.00 |
| M Smitheram | 130.00 | 20.30 | 109.30 |
| D Lembke | Puncture | 20.30 | |
| N Wylie | DNF | 32.00 | |
| N Douglas | DNF | 40.00 | |
| Juniors – 20km | |||
| A O’Donnell | 45.56 | 12.00 | 33.56 -ft |
| C Davidson | 46.20 | 6.00 | 40.20 |
| E Titheridge | 46.25 | 9.00 | 37.25 -3ft |
| J Borthwick | 46.31 | St | 37.31 |
| O Davidson | 46.48 | 11.00 | 35.48 -2ft |
| S Leech | 48.09 | 5.00 | 43.09 |
| B Roulston | 49.09 | 10.00 | 39.08 |
| M Lowry | 49.51 | 7.00 | 42.51 |
| D Leech | 54.18 | 3.00 | 51.18 |
| D Marshall | 58.08 | GO | 58.08 |
| Division 2 – 20km | |||
| J Hooper | 47.24 | 9.30 | 38.56 –ft |
| B Ellis | St | St | St |
| H Singlewood | 50.29 | 2.00 | 48.29 |
