23rd October 2016
|
Robbies Bar and Bistro : White Fox and Jones Lawyers Dawsons Road block : 45km handicap : 23.10.16 |
| clock time | handicap | actual time | |
| S Hands | 90.01 | 26.30 | 63.31 -ft |
| T Ward | St | St | St -2ft |
| B O’Donnell (J) | St | St | St |
| M Templeton | St | St | St -3ft |
| N Tew | St | St | St |
| M O’Donnell | 90.06 | 23.30 | 66.36 |
| M Knight | St | 14.00 | 76.06 |
| R Hooper | 90.10 | 23.30 | 66.40 |
| M Smitheram | St | 14.00 | 76.10 |
| G Weston | 90.17 | St | 76.17 |
| N Leary | St | 12.00 | 78.17 |
| K Marriott | 90.24 | 23.30 | 76.54 |
| R Campbell | St | 12.00 | 78.24 |
| L Kirwan | 90.30 | St | 78.30 |
| R Jackson | 90.48 | 14.00 | 76.48 |
| B Davidson | 90.56 | St | 76.56 |
| R Kirwan | 91.21 | 21.00 | 70.21 |
| P Macfie | St | St | St |
| J Uden | St | St | St |
| C Burke | St | St | St |
| G Borthwick | St | 16.30 | 74.21 |
| D Coley | St | 21.00 | 70.21 |
| H Copland | St | 18.30 | 72.51 |
| G Robertson | St | St | St |
| J Crawford | St | 16.30 | 74.21 |
| B Begg | St | 18.30 | 72.51 |
| R Templeton | St | 21.00 | 70.21 |
| D Sullivan | 92.20 | 14.00 | 78.20 |
| D Titheridge | 92.49 | 18.30 | 74.19 |
| J Hooper | 95.04 | 12.00 | 83.04 |
| P Harcourt | 95.19 | 16.30 | 78.49 |
| J Harcourt | St | St | St |
| M Marshall | 96.03 | 23.30 | 72.33 |
| D Shurrock | St | 16.30 | 79.33 |
| D Morrison | St | St | St |
| B Ellis | 97.53 | 7.00 | 90.53 |
| L Wylie | 99.22 | St | 92.22 |
| D Skinner | 100.17 | St | 93.17 |
| H Bancroft | 102.15 | GO | 102.15 |
| K Clough | 107.08 | 12.00 | 95.08 |
| A Hooper | Bee Sting | 26.30 | DNF |
| Juniors – 15km | |||
| E Titheridge | 34.46 | 10.00 | 24.46 -2ft |
| O Davidson | 34.52 | St | 24.52 -3ft |
| C Titheridge | 35.30 | St | 25.30 |
| J Borthwick | 35.53 | 8.00 | 27.53 |
| J Banks | St | St | St |
| A O’Donnell | 36.38 | 13.00 | 23.38 –ft |
| Division 2 – 15km | |||
| L Brown | 33.46 | GO | 33.46 |
| B Begg | 34.34 | 3.00 | 31.44 |
| Junior Deve – 8km | |||
| J Templeton | 34.39 | 14.00 | 20.49 |
| E Begg | 36.00 | 14.30 | 21.30 |
