31st January 2016
|
John Cleary Memorial : Railway Tavern Rakaia out and back : 47km handicap : 31.01.16 |
| clock time | handicap | actual time | |
| M Hyde | 90.28 | 7.00 | 83.28 |
| R Jackson | St | St | St |
| M Maddren | 90.35 | St | 83.35 |
| L Kirwan | 90.39 | St | 83.39 |
| L Wylie | St | GO | 90.39 |
| M Marshall | 95.28 | 23.00 | 72.28 |
| R Templeton | 95.29 | 21.00 | 74.29 |
| P Macfie | St | 23.00 | 72.29 |
| A Crawford | St | 21.00 | 74.29 |
| D Knight | St | 23.00 | 72.29 |
| T Webb | St | 18.30 | 76.59 |
| A Fitzsimmons | St | 23.00 | 72.29 |
| D Titheridge | St | 18.30 | 76.59 |
| D Sutton | St | 15.30 | 79.59 |
| A Johns | St | GO | 95.29 |
| R Kirwan | 95.30 | 21.00 | 74.30 |
| D Shurrock | St | 15.30 | 80.00 |
| M Davidson BIRTHDAY GIRL | St | 13.00 | 82.30 |
| D Morrison | St | St | St |
| B Sutton | St | St | St |
| J Crawford | 95.34 | 15.30 | 80.04 |
| R Wilson | 95.35 | 13.00 | 82.35 |
| P Harcourt | 95.38 | st | 82.38 |
| D Sullivan | 95.42 | St | 82.42 |
| B Davidson | 95.46 | 15.30 | 80.16 |
| G Skerton | 95.50 | St | 80.20 |
| M Ellis | 95.51 | 7.00 | 88.51 |
| D Lowry | 95.59 | 15.30 | 80.29 |
| D Coley | 97.05 | 18.30 | 78.35 |
| M O’Donnell | 97.54 | 27.00 | 70.54 |
| M Gallagher | St | St | St |
| S Caldwell | 97.55 | St | 70.55 |
| R Hooper | 97.59 | St | 70.59 |
| D Kircher | 98.16 | 32.30 | 65.46 -ft |
| T Ward | St | St | St -2ft |
| G Manson | 98.17 | St | 65.47 -3ft |
| N Douglas | 98.23 | St | 65.53 |
| S Hands | St | St | St |
| S McGrath-Proctor | 99.02 | 18.30 | 80.32 |
| B McClelland | 106.01 | 21.00 | 85.01 |
| B Blackburn | 106.42 | 15.30 | 91.12 |
| C Burke (puncture) | 108.17 | 18.30 | 89.47 |
| K Opele | 114.11 | 18.30 | 95.41 |
| J Connor | DNF | 32.30 | |
| B Hudson | DNF | 32.30 | |
| Juniors – 25km | |||
| D Leech | 51.14 | GO | 51.14 |
| I Roulston | 52.23 | 11.30 | 41.23 |
| O Davidson | 52.54 | St | 41.24 |
| S Leech | St | 3.00 | 49.54 |
| J Banks | 53.09 | 13.00 | 40.09 –ft |
| H Christie | St | St | St -2ft |
| C Titheridge | 53.10 | St | 40.10 -3ft |
| E Titheridge | 53.16 | 11.30 | 41.46 |
| C Davidson | 54.04 | 10.00 | 44.04 |
| M Lowry | St | St | St |
| J Borthwick | 54.52 | 11.30 | 43.22 |
| M Colquhoun | 56.26 | 10.00 | 46.26 |
| Division 2 – 25km | |||
| S Harper | 48.47 | 1.00 | 47.47 |
| B Begg | 50.07 | St | 49.07 |
| K Clough | 50.43 | 8.00 | 42.43 |
| B Ellis | St | St | St |
| J Hooper | 50.44 | St | 42.44 |
| J Christie | 52.20 | 12.00 | 40.20 –ft |
| A Anderson | 52.36 | St | 40.36 |
| M Caldwell | 52.39 | St | 40.39 |
| A Colquhoun | 54.23 | 4.00 | 50.23 |
| N Ellis | 57.55 | 1.00 | 56.55 |
