8th November 2015
|
Peach Cups : Canterbury Hotel Methven block : 45km handicap : 08.11.15 |
| clock time | handicap | actual time | |
| B Blackburn | 96.43 | GO | 96.43 |
| L Wylie | St | St | St |
| D Morrison | 101.55 | 10.00 | 91.55 |
| L Kirwan | St | St | St |
| T Ward | 103.13 | 32.00 | 71.13 -ft |
| G Marshall | St | 25.30 | 77.43 |
| B O’Donnell | St | 32.00 | 71.13 -2ft |
| M Gallagher | 103.14 | 28.30 | 74.44 |
| N Wylie | St | 32.00 | 71.14 |
| J Robertson | St | 25.30 | 77.44 |
| M O’Donnell | 103.15 | 28.30 | 74.45 |
| M Smitheram | St | 25.30 | 77.45 |
| B Begg | St | 17.00 | 86.15 |
| K Marshall | St | 32.00 | 71.45 |
| D Knight | St | 28.30 | 74.45 |
| B McGinty | St | 19.30 | 83.45 |
| D Shurrock | 103.16 | St | 83.46 |
| R Thow | St | 28.30 | 74.46 |
| M Cuttle | St | 22.30 | 80.46 |
| D Sutton | 103.17 | 22.30 | 80.47 |
| S Letham | St | 32.00 | 71.17 |
| R Hooper | St | St | St |
| S Gerken | 103.19 | 22.30 | 80.49 |
| D Coley | 103.44 | St | 81.14 |
| D Sullivan | 103.45 | 19.30 | 84.15 |
| J Crawford | 103.57 | 22.30 | 81.27 |
| D Howden | 103.58 | 17.00 | 86.58 |
| G Robertson | St | St | St |
| G Weston | St | 22.30 | 81.28 |
| M Marshall | 105.02 | 28.30 | 76.32 |
| R Kirwan | St | 25.30 | 79.32 |
| R Templeton | 105.22 | St | 79.52 |
| J Morrison | 105.36 | 19.30 | 88.36 |
| B Ellis | Puncture | ||
| K Marriott | Puncture | ||
| A Johns | DNF | ||
| Juniors – 15km | |||
| C Titheridge | 34.02 | 7.30 | 26.32 –3ft |
| R Jackson | 34.04 | 7.00 | 27.04 |
| E Titheridge | St | St | St |
| I Roulston | St | St | St |
| M Lowry | 34.05 | 5.00 | 29.05 |
| C Gray | 34.06 | St | 29.06 |
| R Gray | St | 3.00 | 31.06 |
| S Cuttle | 34.07 | 5.00 | 29.07 |
| M Colquhoun | 34.10 | St | 29.10 |
| D Leech | 34.15 | GO | 34.15 |
| A O’Donnell | 35.22 | 10.00 | 25.22 –ft |
| M Clough | 35.40 | St | 25.40 -2ft |
| S Leech | 36.07 | 3.00 | 33.07 |
| A Stilgoe-Rooney | 36.11 | St | 33.11 |
| D Marshall | 38.03 | GO | 38.03 |
| Division 2 -15km | |||
| K Clough | 38.04 | 8.00 | 30.04 |
| J Hooper | 38.06 | 9.00 | 29.06 -ft |
