25th October 2015
|
Davidson Refrigeration and Electrical Ltd Grahams Road Road block : 48km handicap : 25.10.15 |
| clock time | handicap | actual time | |
| G Rhodes | 91.45 | 18.30 | 75.15 |
| A Crawford | 91.46 | 16.30 | 77.16 |
| D Coley | st | st | st |
| J Robertson | 91.47 | 18.30 | 75.17 |
| D Shurrock | st | 14.30 | 79.17 |
| M Smitheram | 91.48 | 18.30 | 75.18 |
| J Crawford | st | 16.30 | 77.18 |
| G Weston | 91.49 | 14.30 | 79.19 |
| M Davidson | 91.59 | 7.00 | 84.59 |
| D Rattray | 92.03 | 16.30 | 77.33 |
| D Morrison | 92.24 | 7.00 | 85.24 |
| A Shepherd | st | st | st |
| B Goodwin | 92.45 | GO | 92.45 |
| D Sullivan | 93.03 | 12.30 | 80.33 |
| B Davidson | 94.42 | st | 82.12 |
| C Domigan | 96.24 | 28.30 | 67.54 -ft |
| T Ward | st | st | st -2ft |
| J Connor | 96.25 | st | 67.55 -3ft |
| B O’Donnell | st | 25.30 | 70.55 |
| D Knight | 96.27 | 21.30 | 74.57 |
| K Marriott | 96.28 | st | 74.58 |
| R Thow | 96.29 | st | 74.59 |
| R Hooper | 96.30 | 25.30 | 71.00 |
| S Hands | st | 28.30 | 68.00 |
| R Wilson | 96.32 | 12.30 | 84.02 |
| J Harcourt | 96.56 | st | 84.26 |
| P Harcourt | 97.42 | 14.30 | 83.12 |
| M O’Donnell | st | 25.30 | 72.12 |
| A Johns | 98.49 | GO | 98.49 |
| M Marshall | 100.20 | 25.30 | 74.50 |
| P Macfie | st | st | st |
| M Cuttle | 100.23 | 16.30 | 83.53 |
| R Templeton | 100.32 | 21.30 | 79.02 |
| L Kirwan | 100.33 | 7.00 | 93.33 |
| P Keller | 101.00 | 21.30 | 79.30 |
| K Opele | DNF | ||
| Juniors – 18km | |||
| M Lowry | 37.20 | 5.00 | 32.20 |
| C Davidson | 37.21 | 5.30 | 31.51 |
| M Clough | 38.23 | 11.00 | 27.23 –ft |
| C Titheridge | 38.24 | 10.00 | 28.24 -2ft |
| D Leech | 38.39 | GO | 38.39 |
| S Leech | 38.40 | 3.00 | 35.40 |
| I Roulston | 39.59 | 9.00 | 30.59 -3ft |
| O Davidson | 40.00 | st | 31.00 |
| C Domigan | 40.05 | 5.30 | 34.35 |
| Div 2 -18km | |||
| K Clough | 38.05 | 6.00 | 32.05 |
| J Hooper | 38.54 | 8.00 | 30.54 -ft |
