|
Ashburton Club and MSA, Club Championships
46km handicap : Wakanui Beach block - 19.12.10
OPEN clock time s/handicap time
J Christie 69.07 GO 69.07 -open/u23
H Wright 70.36 1.50 68.46 -senior
T Ward 70.36 1.50 68.46 -vet 2
S Hands 72.12 2.30 69.42
J Stephens 72.12 2.54 69.18 -u19
B Hudson 72.21 2.30 69.51
R Hooper 72.38 3.30 69.08 -vet 1
M Cuttle 72.38 3.30 69.08
B Tocher 72.39 5.00 67.39
N Wylie 72.39 3.30 69.09
M O'Donnell 72.39 4.00 68.39
R Templeton 72.41 3.30 69.11
N Douglas 72.41 3.30 69.11
B Davidson 72.52 5.30 67.22
N Tew 72.52 2.55 69.57
J Ferguson 72.52 4.00 68.52
S Tocher 72.53 5.30 67.23 -vet 3
B Connor 72.53 5.00 67.53
S Earl 72.53 4.00 68.53
K Hurley 72.54 5.00 67.54
G Skerton 72.54 7.30 65.24
B McDonald 72.54 7.30 65.24
R Kirwan 72.55 4.00 68.55
B Scammell 72.55 4.00 68.55
R Proctor 72.55 7.30 65.25
T Hurley 72.56 8.00 64.56 -open/vet 2/s-hand (w)
P Houlston 74.17 5.30 68.47
P Schneller 80.11 3.30 76.41
M Davidson 80.13 7.00 73.13 -vet 2 (w)
S McGrath-Proctor 80.15 8.00 72.15
P Hands 80.23 10.00 70.23
B Albon 86.12 10.00 76.12
A Johns 86.13 12.00 74.13
B Hudson 86.14 12.00 74.14
C Askin 89.07 16.00 73.07 -senior (w)
A Middleton 89.08 16.00 73.08
P Harcourt 89.11 16.00 73.11
K Askin 89.16 16.00 73.16
B Lee 93.45 20.00 73.45
L Christian 93.51 16.00 77.51
R Stephens 94.26 7.30 86.56
B Ellis 94.26 20.00 74.26
S Rafferty 94.27 25.00 69.27 -u19 (w)
B McClelland DNF
M Hydes puncture
N Ferguson DNF
R Redmond DNF
O Redmond DNF
M Lee DNF
D Sullivan DNF
JUNIORS - 16km
clock time s/handicap time
D Rafferty 25.25 2s 25.23 -u17
A Hooper 25.25 GO 25.25
N Ralston 25.26 4s 25.22
J Connor 29.11 5.30 23.41 -u15
L Fifield 29.12 5.45 23.27
B Whalley 29.12 5.40 23.32
M Harrison 29.12 6.15 22.47
J Donaldson 30.25 8.00 22.25
B Kershaw 30.26 9.00 21.26 -u13
S Cullimore 30.27 7.30 22.57
B Sutton 30.31 9.15 21.16 -s/hand
H Sutton 32.37 9.00 23.37 -u17 (w)
K Donaldson 32.38 8.30 24.08
J Wotton 37.49 14.00 23.49
B O'Donnell 37.53 13.00 24.53
B Whalley 38.29 14.00 24.29
Division 2
K O'Donnell 33.28 GO 33.28
L Kirwan 33.30 1.25 32.05 -s/hand
J Hooper 34.10 1.30 32.40
|