|
Ashburton Club and MSA, Club Championship
Wakanui Beach block : 18.12.12
Open - 64km actual time s/handicap s/hand time
J Christie 89.57 scr 89.57 1-u23m
H Wright 91.19 1.30 89.49 1-senior m
S Hands 91.19 1.30 89.49
Brad Hudson 91.22 2.00 89.22
T Ward 91.25 1.30 89.55 1-vet 2m
J Stephens 91.35 1.30 90.05 1-u19m
N Tew 92.15 1.30 90.45
B Harris 92.15 1.30 90.45 1-vet 3m
A Shepherd 92.24 6.00 86.24
M Templeton 92.26 3.30 88.56
N Douglas 92.27 3.30 88.57 1-vet 1m
M Gallagher 92.27 2.00 90.27
B McClelland 92.27 6.00 86.27
J Ferguson 92.28 7.00 85.28 2-s/h
K Marriott 92.28 5.00 87.28 1-open w / vet 1w
N Wylie 92.28 6.00 86.28
M O'Donnell 92.28 2.30 89.58
R Hooper 92.28 3.30 88.58
S Earl 92.29 3.30 88.59
R Kirwan 92.29 7.00 85.29 3-s/h
C Roulston 92.29 6.00 86.29
S Tocher 92.29 7.00 85.29 4-s/h
D Taylor 92.29 5.00 87.29 2-open w / 1-vet 2w
S Albon 92.30 5.00 87.30
R Avis 92.30 3.30 89.00
B Connor 92.30 5.00 87.30
B Kircher 92.30 11.00 81.30 1-s/h
K Opele 92.34 3.30 89.04
T Hurley 100.40 12.30 88.10 3-open w
G Skerton 100.40 11.00 89.40
R Templeton 103.28 5.00 98.28
D Morrison 103.28 11.00 92.28
B Tocher 103.29 11.00 92.29
S Gerken 103.29 7.00 96.29
R Proctor 103.29 11.00 92.29
B McDonald 103.30 11.00 92.30
P Houston 103.30 11.00 92.30
B Davidson 103.31 6.00 97.31
N Ferguson 103.32 17.30 86.02 1- senior w / 5-s/h
G Moore 103.32 17.30 86.02
P Hands 103.33 17.30 86.03
D Coley 104.43 7.00 97.43
C Askin 106.11 12.30 93.41
R Thow 106.11 12.30 93.41
M Davidson 106.11 11.00 95.11
J Crawford 106.12 17.30 89.42
A Middleton 106.13 12.30 94.43
K Askin 106.14 17.30 89.44 1- vet 3w
L Kirwan 106.14 17.30 89.44
Brent Hudson 106.14 19.30 87.44
A Ferguson 106.15 19.30 87.45
B Albon 108.36 12.30 96.06
G Weston 119.15 7.00 112.15
B Ellis DNF
K Hurley DNF
L Ellis DNF
K O'Donnell DNF
R Grice DNF
Div 2 - 16km
J Hooper 31.32 scr 31.32
H Bancroft 36.20 6.00 30.20
Under 17 - 32km
A Hooper 49.47 scr 49.47
J Connor 54.52 5.00 49.52
B Whalley 54.52 5.30 49.22 3-s/h
F Smith 58.56 10.00 48.56 1-u17g / 2-s/h
H Sutton 58.57 11.00 47.57 2-u17g / 1-s/h
Under 15 - 16km
S Cullimore 31.32 scr 31.32
B Sutton 31.54 5.00 26.54
J Donaldson 31.54 5.00 26.54
B Kershaw 34.49 5.00 29.49 1-u13
K Donaldson 34.53 6.30 28.23
A Wootton 34.57 5.00 29.57 1-u15g
I Smith 36.14 9.00 27.14 2-u15g
B O'Donnell 36.14 9.00 27.14
H Smith 36.17 10.00 26.17 3 s/h
J Kershaw 36.21 11.00 25.21 1-s/h
B Whalley 36.51 11.00 25.51 2-s/h
A O'Donnell 37.27 10.00 27.27
A Holmes 40.27 11.00 29.27
J Skinner 40.31 11.00 29.31
|