|
ACL : Devon Tavern - 03.10.10
36km Handicap : Winchmore Church block
OPEN clock time handicap actual
J Stephens 70.13 15.00 55.13
A Borthwick 70.14 17.00 53.14
G Borthwick 70.15 17.00 53.15
O Redmond 70.15 17.00 53.15
J Ferguson 70.16 17.00 53.16
B Tocher 70.17 15.00 55.17
R Kirwan 70.17 13.00 57.17
A Ferguson 70.17 14.00 56.17
S Earl 70.17 17.00 53.17
P Hands 70.18 14.00 56.18
R Proctor 70.18 13.00 57.18
J Crawford 70.19 13.00 57.19
C Raulston 70.19 17.00 53.19
C Askin 70.20 3.00 67.20
B Scammell 70.21 17.00 53.21
R Redmond 70.23 14.00 56.23
K Askin 70.26 5.00 65.26
B Ellis 70.35 5.00 65.36
H Daly 70.38 3.00 67.38
S Rafferty 70.42 3.00 67.42
B Hargraves 70.46 GO 70.46
T Gimblett 70.48 5.00 65.48
L Kirwan 70.49 GO 70.49
M Hydes 70.57 14.00 56.57
I Cullimore 71.33 GO 71.33
A Price 71.34 GO 71.34
P Houlston 71.42 14.00 57.42
R Stephens 72.08 14.00 58.08
H Wright 72.10 22.00 50.10 - ft
T Ward 72.10 22.00 50.10 - 2ft
Brad Hudson 72.12 22.00 50.12 - 3ft
M Gallagher 72.12 22.00 50.12
M Templeton 72.13 19.30 52.43
H Copland 72.13 19.30 52.53
W Clement 72.13 19.30 52.53
N Douglas 72.14 19.30 52.14
S Hands 72.15 22.00 50.15
B McDonald 72.43 14.00 58.43
A Johns 72.46 14.00 58.46
N Ferguson 72.46 7.00 65.46
A Crawford 72.47 14.00 58.47
Brent Hudson 72.47 13.00 59.47
M Davidson 72.52 15.00 57.53
J Michael 72.54 17.00 55.54
K Johnston 73.36 7.00 66.36
P Harcourt 73.41 7.00 66.41
S Tocher 75.40 15.00 60.40
M Cuttle 75.59 19.30 56.29
G Skerton 76.09 15.00 61.09
D Coley 76.09 15.00 61.09
JUNIORS - 18km
L Kennedy 37.00 GO 37.00
H Gimblett 37.19 GO 37.19
A Wootton 38.40 GO 38.40
M Harrison 39.35 7.00 32.35
L Fifield 39.35 7.00 32.35
S Cullimore 39.36 7.00 32.36
I Redmond 39.46 GO 39.46
J Wotton 41.27 3.00 38.27
K Donaldson 41.28 3.00 38.28
D Rafferty 41.28 14.00 29.28
N Tew 41.28 14.00 29.28
N Ralston 44.06 14.00 30.06
Division 2
S Proctor 41.26 9.00 32.24
A Cox 42.06 1.00 41.06
L Scammell 44.14 4.00 40.14
J Gerken 44.14 4.00 40.14
J Hooper 46.24 9.00 37.24
|